Back to the main page
Characters | Covenant | History | Library | Links | Maps | Misc | Plans | Rules | What's new | Feedback
Absolon | Bearnard | Caligula | James | Nathair | Nelly | Tomas

James' Magic Totals

Lab totals 
Basic totals (Technique+Form) (Int+Magic Theory+Technique+Form+Aura)
An Aq Au Co He Ig Im Me Te Vi An Aq Au Co He Ig Im Me Te Vi
Cr 9 9 9 17 9 9 9 19 9 15 Cr 21 21 21 29 21 21 21 31 21 27
In 12 12 12 20 12 12 12 22 12 18 In 24 24 24 32 24 24 24 34 24 30
Mu 8 8 8 16 8 8 8 18 8 14 Mu 20 20 20 28 20 20 20 30 20 26
Pe 5 5 5 13 5 5 5 15 5 11 Pe 17 17 17 25 17 17 17 27 17 23
Re 10 10 10 18 10 10 10 20 10 16 Re 22 22 22 30 22 22 22 32 22 28
Spontaneous (Int+Technique+Form-Enc) Formulaic (Stm+Technique+Form-Enc)
An Aq Au Co He Ig Im Me Te Vi An Aq Au Co He Ig Im Me Te Vi
Cr 12 12 12 20 12 12 12 22 12 18 Cr 9 9 9 17 9 9 9 19 9 15
In 15 15 15 23 15 15 15 25 15 21 In 12 12 12 20 12 12 12 22 12 18
Mu 11 11 11 19 11 11 11 21 11 17 Mu 8 8 8 16 8 8 8 18 8 14
Pe 8 8 8 16 8 8 8 18 8 14 Pe 5 5 5 13 5 5 5 15 5 11
Re 13 13 13 21 13 13 13 23 13 19 Re 10 10 10 18 10 10 10 20 10 16
Ritual spells (Formulaic+Concentration) Certámen (Int+Certámen+Tech+Form)
An Aq Au Co He Ig Im Me Te Vi An Aq Au Co He Ig Im Me Te Vi
Cr 14 14 14 22 14 14 14 24 14 20 Cr 12 12 12 20 12 12 12 22 12 18
In 17 17 17 25 17 17 17 27 17 23 In 15 15 15 23 15 15 15 25 15 21
Mu 8 13 13 21 13 13 13 23 13 19 Mu 11 11 11 19 11 11 11 21 11 17
Pe 10 10 10 18 10 10 10 20 10 16 Pe 8 8 8 16 8 8 8 18 8 14
Re 15 15 15 23 15 15 15 25 15 21 Re 13 13 13 21 13 13 13 23 13 19
Starting spells (Int+Technique+Form+10) Art Scores Other Scores
An Aq Au Co He Ig Im Me Te Vi
Cr 22 22 22 30 22 22 22 32 22 28 Cr 9 An 0 Ig 0 Int 3 Qui 1
In 25 25 25 33 25 25 25 35 25 31 In 12 Aq 0 Im 0 Stm 0 Per 3
Mu 21 21 21 29 21 21 21 31 21 27 Mu 8 Au 0 Me 10 Cer 0 Con 5
Pe 18 18 18 26 18 18 18 28 18 24 Pe 5 Co 8 Te 0 Fin 1 MT 4
Re 23 23 23 31 23 23 23 33 23 29 Re 10 He 0 Vi 6 Aura 5 Enc 0
Concentration roll 8 Targeting roll     4
Fast-Cast Speed 2 Multiple casting 4
Max Vis per season 10              
05/02/04