Back to the main page
Characters | Covenant | History | Library | Links | Maps | Misc | Plans | Rules | What's new | Feedback
Absolon | Bearnard | Caligula | James | Nathair | Nelly | Tomas

Tomas' Magic Totals

Lab totals 
Basic totals (Technique+Form) (Int+Magic Theory+Technique+Form+Aura)
An Aq Au Co He Ig Im Me Te Vi An Aq Au Co He Ig Im Me Te Vi
Cr 0 0 0 6 5 0 1 8 0 7 Cr 14 14 14 20 19 14 15 22 14 21
In 10 10 10 16 15 10 11 18 10 17 In 24 24 24 30 29 24 25 32 24 31
Mu 9 9 9 15 14 9 10 17 9 16 Mu 23 23 23 29 28 23 24 31 23 30
Pe 5 5 5 11 10 5 6 13 5 12 Pe 19 19 19 25 24 19 20 27 19 26
Re 11 11 11 17 16 11 12 19 11 18 Re 25 25 25 31 30 25 26 33 25 32
Spontaneous (Int+Technique+Form-Enc) Formulaic (Stm+Technique+Form-Enc)
An Aq Au Co He Ig Im Me Te Vi An Aq Au Co He Ig Im Me Te Vi
Cr 3 3 3 9 8 3 4 11 3 10 Cr 2 2 2 8 7 2 3 10 2 9
In 13 13 13 19 18 13 14 21 13 20 In 12 12 12 18 17 12 13 20 12 19
Mu 12 12 12 18 17 12 13 20 12 19 Mu 11 11 11 17 16 11 12 19 11 18
Pe 8 8 8 14 13 8 9 16 8 15 Pe 7 7 7 13 12 7 8 15 7 14
Re 14 14 14 20 19 14 15 22 14 21 Re 13 13 13 19 18 13 14 21 13 20
Ritual spells (Formulaic+Concentration) Certámen (Int+Certámen+Tech+Form)
An Aq Au Co He Ig Im Me Te Vi An Aq Au Co He Ig Im Me Te Vi
Cr 3 3 3 9 8 3 4 11 3 10 Cr 5 5 5 11 10 5 6 14 5 12
In 13 13 13 19 18 13 14 21 13 20 In 15 15 15 21 20 15 16 24 15 22
Mu 11 12 12 18 17 12 13 20 12 19 Mu 14 14 14 20 19 14 15 23 14 21
Pe 8 8 8 14 13 8 9 16 8 15 Pe 10 10 10 16 15 10 11 19 10 17
Re 14 14 14 20 19 14 15 22 14 21 Re 16 16 16 22 21 16 17 25 16 23
Starting spells (Int+Technique+Form+10) Art Scores Other Scores
An Aq Au Co He Ig Im Me Te Vi
Cr 13 13 13 19 18 13 14 21 13 20 Cr 0 An 0 Ig 0 Int 3 Qui 1
In 23 23 23 29 28 23 24 31 23 30 In 10 Aq 0 Im 1 Stm 2 Per 0
Mu 22 22 22 28 27 22 23 30 22 29 Mu 9 Au 0 Me 8 Cer 2 Con 1
Pe 18 18 18 24 23 18 19 26 18 25 Pe 5 Co 6 Te 0 Fin 1 MT 6
Re 24 24 24 30 29 24 25 32 24 31 Re 11 He 5 Vi 7 Aura 5 Enc 0
Concentration roll 4 Targeting roll     1
Fast-Cast Speed 3 Multiple casting 4
Max Vis per season 13              
14/02/04